for full data and maps for other countries and regions, visit Florida Museum of Natural History, University of Florida
( http://www.flmnh.ufl.edu/fish/sharks/isaf/isafabout.htm)
Location | Earliest Data | # Attacks | # Fatalities |
World | 2,463 | 471 | |
USA | 1670 | 1,085 | 44 |
Australia | 1700 | 488 | 149 |
South Africa | 1905 | 203 | 49 |
Asia | 1580 | 124 | 51 |
Oceana | 1925 | 124 | 50 |
Brazil | 1931 | 90 | 21 |
New Zealand | 1852 | 47 | 8 |
Antilles | 1749 | 40 | 15 |
Europe | 1847 | 35 | 17 |
Bahamas | 1749 | 27 | 0 |
Mexico/Central America | 1880 | 18 | 8 |
Bermuda | 1900 | 3 | 0 |
Canada | 1972 | 0 | 0 |
This isn’t investment data, but it’s summer and shark attacks are in the news — we think this is very interesting information.
The quality of the data is lower for earlier periods and for less developed countries or regions, but this is the sum of reported/recorded attacks.