Based on the technical rating score from StockCharts.com, these 13 non-leveraged, long ETFs with a minimum of $10,000 per minute of trading volume yesterday have ratings of 90 or better on a 100 point scale.
Symbol | Name | $ Vol/Minute |
XLU | Utilities Select Sector SPDR | 744,617 |
IYR | Real Estate iShares | 283,227 |
VNQ | Vanguard REIT VIPERs | 190,079 |
EMB | iShares JPMorgan USD Emerging Mkys Bonds | 141,509 |
XLP | Consumer Staples Select Sector SPDR | 129,185 |
XLV | Health Care Select Sector SPDR | 127,352 |
ICF | Realty Major iShares | 43,820 |
IBB | Biotech iShares | 42,459 |
PCY | PowerShares Emerging Mkts Sovereign Debt | 29,402 |
EWS | Singapore iShares | 26,701 |
IYZ | Telecom iShares | 23,369 |
ITB | iShares Dow Jones U.S. Home Construction | 14,984 |
HYD | Market Vectors High Yield Municipal Index ETF | 11,87 |
The associated indicated yields, and forward looking price to cash flow and price to earnings ratios reported by Morningstar are:
Symbol | Indicated Yield | P/CF | P/E forward |
XLU | 3.68 | 4.90 | 12.99 |
IYR | 3.39 | 15.17 | 27.50 |
VNQ | 3.30 | 16.19 | 42.55 |
EMB | 4.45 | ||
XLP | 2.58 | 11.74 | 16.23 |
XLV | 1.96 | 9.27 | 14.75 |
ICF | 2.79 | 20.11 | 44.68 |
IBB | 0.17 | 13.10 | 20.93 |
PCY | 4.87 | ||
EWS | 3.60 | 9.63 | 12.99 |
IYZ | 2.78 | 4.04 | 18.43 |
ITB | 0.56 | 26.42 | 24.91 |
HYD | 5.09 |
Omitting the redundant equity REIT and emerging market bond ETFs, the remaining 10 ETFs are plotted for percentage performance versus the S&P 500 (proxy SPY) in these two charts: